KOSPI
7,076.25
Latest close
+1.16% 1D change
Market tracker
This dashboard shows the most recent daily history available for Korea’s major stock indexes, with a simple chart and a compact table for quick reference.
KOSPI
7,076.25
Latest close
+1.16% 1D change
KOSDAQ
825.07
Latest close
+0.35% 1D change
KOSPI / KOSDAQ ratio
8.58x
Latest close ratio
+0.80% 1D change
| Date | KOSPI | KOSDAQ | Ratio |
|---|---|---|---|
| 9/8 | 7,076.25(+1.16%) | 825.07(+0.35%) | 8.58x |
| 9/7 | 6,995.39(+4.61%) | 822.19(+1.07%) | 8.51x |
| 9/4 | 6,687.21(+1.64%) | 813.5(+2.95%) | 8.22x |
| 9/3 | 6,579.48(+0.26%) | 790.21(-1.71%) | 8.33x |
| 9/2 | 6,562.72(-3.99%) | 803.98(-2.10%) | 8.16x |
| 9/1 | 6,835.8(+0.23%) | 821.25(-1.56%) | 8.32x |
| 8/31 | 6,820.02(+0.46%) | 834.29(-0.49%) | 8.17x |
| 8/28 | 6,788.88(-1.79%) | 838.41(+0.09%) | 8.10x |
| 8/27 | 6,912.37(+1.53%) | 837.65(+1.30%) | 8.25x |
| 8/26 | 6,808.21(+0.97%) | 826.87(-0.03%) | 8.23x |
| 8/25 | 6,742.74(+0.68%) | 827.15(+1.70%) | 8.15x |
| 8/24 | 6,696.96(-3.12%) | 813.33(+1.42%) | 8.23x |
| 8/21 | 6,912.95(+0.88%) | 801.94(-4.63%) | 8.62x |
| 8/20 | 6,852.58(+5.89%) | 840.89(+1.99%) | 8.15x |
| 8/19 | 6,471.17(-5.80%) | 824.46(-1.17%) | 7.85x |
| 8/18 | 6,869.83(-1.55%) | 834.2(-3.52%) | 8.24x |
| 8/14 | 6,977.94(+2.42%) | 864.65(+0.38%) | 8.07x |
| 8/13 | 6,813.34(+3.56%) | 861.37(+0.29%) | 7.91x |
| 8/12 | 6,579.04(+3.68%) | 858.91(+0.12%) | 7.66x |
| 8/11 | 6,345.53(+0.73%) | 857.84(+0.39%) | 7.40x |
| 8/10 | 6,299.66(+0.65%) | 854.47(+6.97%) | 7.37x |
| 8/7 | 6,258.77(-0.60%) | 798.81(-0.36%) | 7.84x |
| 8/6 | 6,296.38(-4.58%) | 801.67(+0.26%) | 7.85x |
| 8/5 | 6,598.26(+3.76%) | 799.59(+2.42%) | 8.25x |
| 8/4 | 6,358.95(+1.62%) | 780.72(+5.88%) | 8.14x |
| 8/3 | 6,257.45(-5.12%) | 737.35(+2.44%) | 8.49x |
| 7/31 | 6,595.45(+17.91%) | 719.76(+11.63%) | 9.16x |
| 7/30 | 5,593.56(-1.23%) | 644.78(-2.70%) | 8.68x |
| 7/29 | 5,663.24(-5.98%) | 662.68(-6.12%) | 8.55x |
| 7/28 | 6,023.66(-10.84%) | 705.85(-7.72%) | 8.53x |
Google News EN
Stock Market Today: Tech Rally Surges in Asia, Kospi Soars, but European Stocks Struggle - Barron's
09/07/2026, 22:21 GMT+9
Google News EN
Kospi jumps as chip stocks rally on renewed AI spending optimism - KED Global
09/07/2026, 20:08 GMT+9
Google News EN
AI optimism sends Kospi up 4.6% to five-week high - Korea JoongAng Daily
09/07/2026, 19:29 GMT+9
Google News EN
Duksan Techopia Pursues KOSDAQ Listing of Electrolyte Unit Duksan Electera - thelec.net
09/07/2026, 18:45 GMT+9
Google News EN
[Closing Market] KOSPI Surges Near 7,000 Amid Weaked Won - Businesskorea
09/07/2026, 17:02 GMT+9
Google News EN
Foreign, institutional buying of chip stocks lifts KOSPI near 7,000 - The Korea Times
09/07/2026, 16:08 GMT+9
Google News EN
Goldman Strategist Holds 12,000 KOSPI Target: Will Memory Earnings Close a 74% Gap? - Yahoo Finance
09/07/2026, 14:51 GMT+9
Google News EN
KOSPI Surges Over 3% as Samsung, SK Hynix Ride U.S. AI Demand Revival - 조선일보
09/07/2026, 10:51 GMT+9