KOSPI
5,550.3
Latest close
+0.30% 1D change
Market tracker
This dashboard shows the most recent daily history available for Korea’s major stock indexes, with a simple chart and a compact table for quick reference.
KOSPI
5,550.3
Latest close
+0.30% 1D change
KOSDAQ
751.69
Latest close
-1.62% 1D change
KOSPI / KOSDAQ ratio
7.38x
Latest close ratio
+1.95% 1D change
| Date | KOSPI | KOSDAQ | Ratio |
|---|---|---|---|
| 10/22 | 5,550.3(-3.23%) | 751.69(-5.18%) | 7.38x |
| 10/21 | 5,735.66(+3.29%) | 792.76(+1.38%) | 7.24x |
| 10/20 | 5,552.74(-3.73%) | 781.97(-3.33%) | 7.10x |
| 10/19 | 5,768.01(+1.76%) | 808.89(+1.78%) | 7.13x |
| 10/16 | 5,668.05(+2.05%) | 794.78(+4.46%) | 7.13x |
| 10/15 | 5,554.22(-7.57%) | 760.82(-7.65%) | 7.30x |
| 10/14 | 6,008.81(-0.44%) | 823.88(-1.57%) | 7.29x |
| 10/13 | 6,035.35(-5.46%) | 837.03(-1.43%) | 7.21x |
| 10/12 | 6,384.24(-3.65%) | 849.19(-4.83%) | 7.52x |
| 10/8 | 6,625.93(-2.62%) | 892.27(-0.69%) | 7.43x |
| 10/7 | 6,803.9(-1.98%) | 898.43(-2.34%) | 7.57x |
| 10/6 | 6,941.39(-0.89%) | 919.92(+2.98%) | 7.55x |
| 10/2 | 7,003.74(+0.46%) | 893.29(-0.11%) | 7.84x |
| 10/1 | 6,971.35(+1.95%) | 894.29(+4.48%) | 7.80x |
| 9/30 | 6,838.04(-0.48%) | 855.91(+0.72%) | 7.99x |
| 9/29 | 6,870.81(-0.27%) | 849.8(+0.38%) | 8.09x |
| 9/28 | 6,889.74(-2.70%) | 846.58(+0.25%) | 8.14x |
| 9/23 | 7,080.92(+0.90%) | 844.48(+1.21%) | 8.38x |
| 9/22 | 7,017.91(+0.15%) | 834.38(-0.23%) | 8.41x |
| 9/21 | 7,007.72(+1.65%) | 836.27(+1.11%) | 8.38x |
| 9/18 | 6,894.23(+2.66%) | 827.12(+0.60%) | 8.34x |
| 9/17 | 6,715.41(-0.04%) | 822.18(+0.76%) | 8.17x |
| 9/16 | 6,717.97(+1.37%) | 815.98(+0.44%) | 8.23x |
| 9/15 | 6,627.26(-0.85%) | 812.41(+0.70%) | 8.16x |
| 9/14 | 6,684.37(-3.26%) | 806.79(-1.69%) | 8.29x |
| 9/11 | 6,909.91(-1.76%) | 820.64(-1.95%) | 8.42x |
| 9/10 | 7,033.92(-0.25%) | 836.92(+0.79%) | 8.40x |
| 9/9 | 7,051.64(+1.40%) | 830.37(+2.28%) | 8.49x |
| 9/8 | 6,954.52(-0.58%) | 811.88(-1.25%) | 8.57x |
| 9/7 | 6,995.39(+4.61%) | 822.19(+1.07%) | 8.51x |
Google News EN
Kospi reverses 4% drop to close higher as SK Hynix rebounds - KED Global
10/23/2026, 22:03 GMT+9
Google News EN
South Korea's KOSPI Swings 3% for Third Straight Day as Samsung Electronics, SK Hynix Retail Investors Battle Motion Sickness - BigGo Finance
10/23/2026, 21:25 GMT+9
Google News EN
[Closing Market] KOSPI Rebounds Above 5,550 After Sharp Intraday Drop - Businesskorea
10/23/2026, 18:02 GMT+9
Google News EN
KOSPI Slumps 3.3% on U.S. AI Fears - 조선일보
10/23/2026, 10:28 GMT+9
Google News EN
Still Bullish Into Year-End: Thoughts on the Kospi Bottoming and Brent Topping - Barron's
10/23/2026, 04:01 GMT+9
Google News EN
KOSPI Falls 3.5% at Open as 2026 Gain Shrinks From 116% to 31% - Yahoo Finance
10/20/2026, 10:13 GMT+9
Google News EN
South Korea's KOSPI closes at 6-month low as chipmakers slump on AI worries - Reuters
10/15/2026, 16:00 GMT+9
Google News EN
South Korea’s Kospi index sinks more than 7% on semiconductor share sell-off over AI boom worries - NBC News
10/12/2026, 16:00 GMT+9